.jpg)
LAST UPDATED 8.8.06 -- 205 projects listed
![]()
| Freedom Tower | 2 World Trade Center | 3 World Trade Center | Bank of America Tower | 4 World Trade Center |
| 1,362/1,776 feet | 1,254/1,339 feet | 1,155/1,255 feet | 944/1,200 feet | 947 feet |
| 7 World Trade Center | New York Times Headquarters | Goldman Sachs Headquarters | 1095 6th Ave. (repositioning) | Hearst Tower |
| 750 feet | 748/1,046 feet | 742 feet | 630 feet | 597 feet |
| 270 Greenwich Street CANCELLED/ RECONFIGURED | 161 Maiden Lane | 505 Fifth Ave. | Bush Tower Annex | 340 Madison (repositioning) |
| 597 feet | 525 feet (est.) | 411 feet | 23 floors | 283 feet |
| Chelsea Arts Tower | Port Authority Bus Terminal Tower | InterActive Corporation Headquarters | ||
| 280 feet | T.B.A. | N/A |
![]()
![]()
| Ratner-Gehry Beekman Tower | 80 South Street | One Beacon Court | Swisshotel Drake site | 610 Lexington Ave. |
| 876 feet | 835 feet | 804 feet | 70 floors (?) | 709 feet |
| 440 West. 42nd St. (UPDATED) | 425 Fifth Ave. | 31st Street Green | Orion | 396-400 Fifth Ave. (UPDATED) |
| 60 floors | 618 feet | 615 feet | 604 feet | 50 floors |
![]()
| Sky House | 10 Barclay St. | 123 Washington St. | River Place II | 15 Central Park West |
| 588 feet | 584 feet | 53 floors | 559 feet | 550 feet |
![]() |
![]() |
|||
| 2 Gold St. | 80-84 Nassau St. | 111 Washington St. | 66-70 West 45th St. | 15 William St. |
| 543 feet | 52 floors | 52 floors | 50 floors | 48 floors |
![]()
| 301 W. 46th/733-763 8th Ave. | Atelier | Park Avenue Place | 325 Fifth Ave. | Trump International Hotel & Tower SoHo |
| 46 floors | 478 feet | 472 feet | 471 feet | 454 feet |
| Harlem Park | Tower 31 | Platinum | Bryant Park Tower | The Link |
| 453 feet | 450 feet | 450 feet | 437 feet | 433 feet |
![]() |
||||
| Rushmore | 785 8th Ave. | Ariel East | 101 W. 24th | Helena |
| 425 feet | 40 floors | 37 floors | 37 floors | 400 feet |
![]()
| Place 57 | Centria | One Carnegie Hill | 101 Warren Street | Milan |
| 394 feet | 386 feet | 382 feet | 382 feet | 381 feet |
| Times Square Plaza | 200 Little West St. | 1765 1st Ave. | 133 Greenwich St./25 Thames | 240 Riverside Boulevard |
| 35 floors | 35 floors | 34 floors | 368 feet | 368 feet |
| Chelsea Landmark | Element | 10 West End Ave. | Avery | 1 River Terrace |
| 368 feet | 350 feet | 350 feet | 344 feet | 32 floors |
| Remy | Ariel West | Veneto | 310 E. 53rd St. | 39 E. 29th St. (UPDATED) |
| 32 floors | 340 feet | 335 feet | 31 floors | 31 floors |
![]() |
![]() |
|||
| Milstein Battery Park City Tower (I) | 402 E. 67th St. | 1 East 35th St. | 455 Central Park West | 808 Columbus Ave. |
| 320 feet | 30 floors | 312 feet | 312 feet | 29 floors |
![]() |
||||
| 150 W. 57th St. | Cielo | River East (First Avenue Tower) | 200 Chambers St. | |
| 29 floors | 307 feet | 304 feet | 300 feet | |
![]()
![]() |
||||
| Millennium Tower Residences | 33 West End Ave. | Sutton 57 | 1600 Broadway on the Square | 205 E. 59th St. |
| 295 feet | 293 feet | 292 feet | 290 feet | 290 feet |
![]() |
||||
| NYU 12th St. Dorm | Clinton Green, a.k.a. "Mosaic" | Astor Place "Sculpture for Living" | 57 Reade St. | Horizen Condominiums |
| 26 floors | 275 feet | 269 feet | up to 24 floors | 22 floors |
![]() |
||||
| The Verdesian | Gwathmey on Bethune | 188 Ludlow St. (a.k.a. 215 E. Houston St.) | Tribeca Green | Milstein Battery Park City Tower (II) |
| 24 floors | 15,20 or 23 floors UPDATED | 232 feet | 230 feet | 230 feet |
![]() |
||||
| Sundari Lofts | The Charleston | 110 3rd Ave. | 120 Riverside Blvd. | 340 E. 23rd St. |
| 225 feet | 21 floors | 21 floors | 21 floors | 21 floors |
| 88 Leonard St. | 45 Park Ave. | 517-519 W. 42nd St. | Crossing 23rd | The Melar (a.k.a. Larstrand) |
| 220 feet | 20 floors | 216 feet | 210 feet | 210 feet |
| Opus | Arcadia | 250 E. 49th St. | 170 East End Ave. | 241 5th Ave. |
| 210 feet | 210 feet | 209 feet | 19 floors | 19 floors |
| 414 W. 15th St. | 240 Park Ave. South | |||
| 19 floors | 17 floors | |||
![]()
![]()
|