.jpg)
LAST UPDATED 5.15.07 -- 146 projects listed
![]()
| Tall Tower CANCELLED? | Chicago Spire | Trump Tower | Waterview Tower | Mandarin Oriental Hotel Tower |
| 2,000 feet | 2,000 feet | 1,125/1,362 feet | 1,047 feet | 930 feet |
| 375 E. Wacker Drive | 29-39 S. LaSalle | Park Michigan | Hotel Intercontinental Tower | Aqua |
| 76 floors | 870 feet | 866 feet | 850 feet | 835 feet |
| Legacy At Millennium Park | 560 N. Fairbanks | 300 N. LaSalle | Canyon Ranch LIving | Fourth Presbyterian Church Tower |
| 822 feet | 787 feet | 784 feet | 754 feet | 745 feet |
| One Museum Park | Blue Cross-Blue Shield Extension | 200 North Riverside Plaza | 111 S. Wacker Drive | Hyatt Center |
| 734 feet | 731 feet | 50 floors | 681 feet | 679 feet |
| The Elysian | 340 on the Park | Cityfront Plaza Tower III | 155 N. Wacker Drive | 222 W. Randolph |
| 674 feet | 672 feet | 65 floors | 644 feet | 50 floors |
![]() |
||||
| Heritage At Millennium Park | 353 N. Clark | 601 W. Monroe | 1201 S. Michigan Ave. | One Museum Park West |
| 631 feet | 631 feet | 620 feet | 620 feet | 620 feet |
| 500 N. Lake Shore Drive | ||||
| 58 floors |
![]()
|
Named for the defunct Central Station of the Illinois Central Railroad, this is the largest master-planned development in Chicago, spanning 72 acres at the foot the the downtown skyline. Bordered by Grant Park, Lake Shore Drive & Soldier Field, McCormick Place and Michigan Avenue. First envisioned in 1989, when Chicago developer Gerald Fogelson teamed with Cleveland-based Forest City Enterprises to purchase the land surrounding (and the transferable air rights above) the railroad's tracks, which ran parallel to Lake Shore Drive below Grant Park. Several other prominent developers have since joined in the development. The developers originally envisioned a neighborhood community, constructed in phases of townhouses, then low- to mid-rise apartment buildings, with some retail presence. Mayor Daley legitimized the project by becoming one of the first townhouse owners in the early '90s. Today, the community has become so successful, planners have added to the master plan and begun construction on a third phase of tall and supertall luxury condo towers. When complete, the new neighborhood in the South Loop area is expected to house between 15,000 and 20,000 residents. In order to accommodate the project, the City of Chicago actually rerouted Lake Shore Drive. As a result, the Field Museum, Adler Planetarium and Shedd Aquarium merged onto a single Museum Campus, whereas before they had been dangerously bisected by the traffic corridor.
Light blue shading at bottom center indicates project area.
|
||||
![]() |
![]() |
|||
| One Museum Park | 1201 S. Michigan Ave. | One Museum Park West | 1200 S. Indiana Ave. | Sky 55 |
| "New Skyline" | "New Skyline" | "New Skyline" | 53 floors | 425 feet |
![]() |
||||
| Museum Tower | 1600 Museum Park | 1400 Museum Park | 1251 S. Indiana Ave. | Museum Pointe |
| 409 feet | 361 feet | 344 feet | 34 floors | 289 feet |
![]() |
||||
| Prairie Pointe | The Lofts at Museum Park II | Museum Park Place | Lakeside Tower | Museum Park Place II |
| 271 feet | 261 feet | 259 feet | 239 feet | 15 floors |
| Lakeside on the Park | ||||
| 172 feet | ||||
![]()
|
Spearheaded by Chicago-based Magellan Development and NNP (Near North Properties), this is the second largest master-planned development in the city. Spanning some 28 acres on a former golf course at the mouth of the Chicago River, the complex will contain two supertall office buildings and 9.7 million square feet of residential space, including another 6 residential highrises following this current crop of eight, for a grand total of 16 large skyscrapers. The developers won the American Institute of Architects’ 2002 Award for Residential and Urban Design, based on the master plan by Skidmore, Owings & Merrill.
The white buildings clustered in the center represent the planned high-rises of Lake Shore East. For a sense of context, note the Aon Tower in the upper left corner.
|
||||
| 375 E. Wacker Drive | Aqua | 340 on the Park | The Tides | The Regatta |
| "New Skyline" | "New Skyline" | "New Skyline" | 498 feet | 466 feet |
| The Shoreham | The Chandler | The Lancaster | ||
| 450 feet | 389 feet | 324 feet | ||
![]()
See "New Skyline" Buildings
![]()
| The Clare at Water Tower | 150 E. Ontario | The Streeter II | The St. Clair at Cityfront Plaza | Medici Towers |
| 595 feet | 588 feet | 570 feet | 560 feet | 53 & 42 floors |
![]() |
||||
| 215 W. Washington | 300 N. Michigan Ave. | The Streeter | The Columbian | 630 N. McClurg Ct. |
| 50 floors | 50 floors | 518 feet | 517 feet | 515 feet |
| 600 N. Lake Shore Drive - South Tower | Parkview West | |||
| 513 feet | 507 feet | |||
![]()
![]() |
||||
| River North Center condos | 50 E. Chestnut | The Ritz-Carlton Residences | Millennium Park Plaza | Kingsbury Plaza |
| 498 feet | 495 feet | 495 feet | 470 feet | 456 feet |
| 600 N. Lake Shore Drive - North Tower | 600 N. Fairbanks | Silver Tower | Park 1000 | 535 N. St.Clair |
| 453 feet | 451 feet | 450 feet | 429 feet | 410 feet |
|
|
||||
| Ten East Delaware | MoMo, a.k.a. Joffrey Tower | X/O Condominiums South Tower | Cityfront Plaza Tower II | Allure at K Station |
| 410 feet | 409 feet | 40 floors | 40 floors | 39 floors |
| Walton on the Park | ||||
| 39 floors | ||||
![]()
| The Curve | The Fairbanks at Cityfront Plaza | Astoria Tower | X/O Condominiums North Tower | One East Superior |
| 37 floors | 387 feet | 374 feet | 35 floors | 35 floors |
| Left Bank at K Station | Lexington Park | 1720 S. Michigan Ave. | aloft Hotel | Block 37 Residential Towers |
| 366 feet | 365 feet | 364 feet | 34 floors | 34 & 35 floors |
| 161 W. Kinzie | Vetro | Roosevelt Collection Tower | 2100 | 735 W. Division |
| 338 feet | 334 feet | 30+ stories | 320 feet | 315 feet |
| Burnham Pointe | 550 N. St.Clair | Michigan Avenue Tower | 1035 W. VanBuren | 501 W. Huron |
| 313 feet | 310 feet | 314 feet | 29 floors | 28 floors |
| Park Kingsbury | Glashaus | Parkview East | 625 W. Division | |
| 28 floors | 27 fl | 27 floors | 300 feet | |
![]()
| Marquee Michigan Avenue | HOM | River North Center hotel | 30 West Oak | 1327 S. Wabash |
| 295 feet | 292 feet | 291 feet | 290 feet | 27 floors |
| 660 N. State | River Place on the Park | Avenue East | The Bernardin | State Place |
| 22 floors | 276 feet | 276 feet | 272 feet | 273 feet |
| The Huron Club | Jefferson Tower | Hudson Tower | Reebie Lofts | Superior 110 |
| 27 floors | 266 feet | 264 feet | 263 feet | 26 floors |
| The Wit | 900 S. Clark | Catalyst | 469 W. Huron | Flair Tower |
| 26 floors | 24 floors | 24 floors | 253 feet | 252 feet |
| Michigan Avenue Tower II | Grand Orleans | Maple Tower | Azure Tower | Trio |
| 25 floors | 238 feet | 234 feet | 232 feet | 22 floors |
| 757 Orleans At Chicago | Theater District Lofts II | 1111 N. Halsted | State-Clark Condominiums | Vision on State |
| 22 Floors | 20 floors | 20 floors | 20 floors | 210 feet |
| Library Tower | Printer's Corner | Quadrangle Tower | 565 Quincy | |
| 207 feet | 18 floors | 18 floors | 18 floors | |
![]()
| 403 N. Wabash | The Superior at LaSalle | 30 W. Erie | 740 Fulton | Staybridge Suites |
| 17 foors | 186 feet | 182 feet | 180 feet | 16 floors |
| 451 W. Huron | 600 S. Clark | Parc Chestnut | R+D659 | Mondial |
| 16 floors | 16 floors | 15 floors | 15 floors | 15 floors |
| 1555 S. Wabash | 1819 South Michigan Ave. | 1620 South Michigan Ave. | 630 North Franklin | Emerald Towers |
| 14 floors | 156 feet | 151 feet | 148 feet | 142 feet |
| Pure | Grand Station | 156 W. Superior | vb1224 | River Village Pointe |
| 12 floors | 12 floors | 9 floors | 8 floors | 7 floors |
| 400 N. Orleans | ||||
| 6 floors | ||||
![]()
| Tall Tower | 29-39 S. LaSalle | 300 N. LaSalle | Blue Cross-Blue Shield Extension | 111 S. Wacker Drive |
| "New Skyline" | "New Skyline" | "New Skyline" | "New Skyline" | "New Skyline" |
| Hyatt Center | 200 North Riverside Plaza | 353 N. Clark | 601 W. Monroe | 155 N. Wacker Drive |
| "New Skyline" | "New Skyline" | "New Skyline" | "New Skyline" | "New Skyline" |
| One S. Dearborn | 199 W. Monroe | Wacker Plaza | Madison West | 550 W. Adams |
| 571 feet | 36 floors | 34 floors | 32 & 22 floors | 18 floors |
| 345 N. Wells CANCELLED | Block 37 Office Tower | 250 S. Wacker Drive (repositioning) | Erikson Institute | Hub 116 |
| 18 floors | 17 floors | 197 feet | 12 floors | 8 floors |
| 223 W. Hubbard | ||||
| 8 floors | ||||
![]()
| Prentice Women's Hospital | Loyola (Water Tower Campus) Residence Hall | Lurie Medical Research Building | Spertus Institute Expansion | Art Institute of Chicago Expansion |
| 316 feet | 282 feet | 248 feet | 161 feet | N/A |
| Navy Pier Renovation | ||||
| N/A | ||||
![]()
|
River East mega-project: Chris Carley,
perennial project-fumbling residential developer, and Mike Reschke,
who famously lost control of a commercial real estate empire he built,
have teamed up to buy a 2.3-acre site near the River East Art Center
for $60 million. The duo plan a tower in the 70-80-story range a part
of a 1.6 million-foot development that will include a hotel and
condos. According to Zoning Department documents, the property could
use any address between 393-455 E. Illinois Street,
OR 108-116 N. Jefferson: Jupiter Realty Corp. has purchased this West Loop vacant lot and pledged a mixed-use tower of at least 45 stories. 740 N. Rush: Fordham Companies plans a 50-story tower designed by SOM along the booming Rush Street corridor. The site currently is occupied by a low-rise vintage brick office building, where the popular Giordano's pizzeria is the retail anchor. MAJOR DEVELOPMENT SITES FOR SALE: Look for new developments in the near future at 320 W. Erie, where an investor group that includes the Berger real estate family is selling a parcel comprising a vacant parking lot and the Coyote Ugly bar. The investors previously had planned to develop the site themselves with an 18-story tower designed by Lucien Lagrange. Also on the market is the decrepit River North eyesore Ohio Hotel, at 600 N. LaSalle -- a major redevelopment site if ever there was one. And lastly, another redevelopment site is in play at 159 W. Kinzie, a low-rise antiques market on the same block as a planned 32-story residential tower at 161 W. Kinzie and the 60-story office tower at 300 N. LaSalle. |