![]()
| NOTE: This listing includes ONLY projects that have broken ground. Projects that have been formally proposed or approved may be listed in the appended section of towers "in the pipeline." In accordance with the current strictures of skyscraper height measurement -- as outlined by the Council on Tall Buildings and Urban Habitat -- height rankings are based on towers' absolute pinnacle height (to the tip of the spire or antenna). |
| 1 | 2 | 3 | 4 | 5 |
| Burj Dubai | Freedom Tower | Busan Lotte Tower | Shanghai World Financial Centre | Abraj Al Bait Complex |
| Undisclosed | 1,776 feet | 1,621 feet | 1,614 feet | 1,591 feet |
| Dubai (UAE) | New York (USA) | Busan (South Korea) | Shanghai (China) | Makkah (Saudi Arabia) |
| 6 | 7 | 8 | 9 | 10 |
| International Commerce Centre (a.k.a. Union Square Phase 7) | Greenland Square Zifeng Tower | Federation Tower | Dubai Towers Doha | Guangzhou Twin Towers |
| 1,588 feet | 1,476 feet | 1,470 feet | 1,460 feet | 1,417 feet |
| Hong Kong (China) | Nanjing (China) | Moscow (Russia) | Doha (Qatar) | Guangzhou (China) |
PROJECTS IN THE PIPELINE: